Impact Protection
- Knee + Leg: KNOX® Microlock CE Level 1 certified (best-in-class coverage)
- Hip: HD EVA foam protectors
- KneeSlapTM: Rynox Exclusive knee armour positioning mechanism. KneeSlap gives you the freedom to adjust the height and position of the knee protectors while wearing the pants.
Abrasion protection
- Super Ventilated Outer Shell: Lightweight and sturdy 3D mesh with dual-fold knit
- Heavy Duty Textile: 600D PU coated polyester
- Increased Low Light Visibility: Retroreflective detailing on calves and lateral side
3 Layer Construction – Rain Liner > Outer Shell > Winter Liner
- External Rain Liner: With sealed seams. Retroreflective panels. Can be worn as stand-alone rain pants.
- Internal Winter Liner: Attaches to the inside of the outer shell
Comfort
- Fit: Touring fit
- SuperGrip: High-grip contoured panels, for complete ride control
- Ergonomic Trims: Accordion stretch panels on the waist that flex with body movements
- Fit Modulation: Girth adjusters on the waist and bottom hem
More Features
- Cargo Capacity: 2 pockets
- Jacket connection zipper
Size Chart:
Pants Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist (Measure your waist circumference) | 27.5″-29.4″ | 29.5″-31.4″ | 31.5″-33.4″ | 33.5″-35.4″ | 35.5″-37.4″ | 37.5″-39.4″ | 39.5″-41.4″ | 41.5″-43.4″ |
Dimensions of Pants | ||||||||
Waist (1) | 15.5 | 16 | 16.5 | 17 | 17.5 | 20 | 20.5 | 21 |
Front Rise (2) | 12 | 12.5 | 12.5 | 13 | 13.5 | 13 | 14 | 14 |
Hip (3) | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 24.5 |
Thigh (4) | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 15 |
Length (5) | 39 | 40 | 41 | 42 | 43 | 42 | 44 | 44.5 |
Knee (6) | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 |
Inseam (7) | 30 | 31 | 31 | 32 | 32 | 31.5 | 31 | 32 |
Leg Opening (8) | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 9.5 | 10 |
Reviews
There are no reviews yet.